Free Hosting
Cloudflare Pages is the pick: the only major free host with no bandwidth cap plus a 300+ PoP global CDN.
Free-tier comparison (Aug 2026)
Section titled “Free-tier comparison (Aug 2026)”| Host | Bandwidth (free) | Builds | CDN | Notes |
|---|---|---|---|---|
| Cloudflare Pages | Unlimited | 500/mo | ✅ 300+ PoPs | No cap — the standout |
| Netlify | 100 GB/mo | 300 min/mo | ✅ | Expensive overage (~$55/100 GB) |
| Vercel (Hobby) | 100 GB/mo | — | ✅ | Non-commercial / personal use |
| GitHub Pages | ~100 GB/mo (soft) | 10/hr | ❌ | Free forever |
| Render | 100 GB/mo | — | ✅ | Free web services sleep (static sites don’t) |
| Deno Deploy | 100 GB/mo | — | ✅ | 100K requests/day |
Recommendation
Section titled “Recommendation”For a static docs site, bandwidth is the main risk — and Cloudflare Pages removes it entirely. Netlify and Vercel cap the free tier at 100 GB/month.
Next step
Section titled “Next step”Follow Cloudflare Pages CLI to deploy dist/ with Wrangler.